![]() | ![]() | |||||||
| JOY, Peter{I6624} | ||||||||
| JOY, Sarah{I6623} | ||||||||
| GOLSON, Martha{I6625} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| TATTERSHALL, Mr{I6627} | ||||||||
| TATTERSHALL, William{I6629} | ||||||||
| TATTERSHALLS, Mrs{I6628} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MARR, Gideon{I6635} b. ABT 1728 d. MAR 1777 | ||||||||
| MARRS, Richard{I6607} b. ABT 1758 | ||||||||
| MILLER, Sarah{I6605} | ||||||||
| MARRS, Richard{I6637} b. ABT 1782 d. BEF SEP 1848 | ||||||||
| UNKNOWN,{I6636} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MARR, Gideon{I6635} b. ABT 1728 d. MAR 1777 | ||||||||
| MARR, John Miller{I6608} b. 30 MAY 1750 d. 1793 | ||||||||
| MILLER, Sarah{I6605} | ||||||||
| MARR, Frederick{I6643} | ||||||||
| PERKINS, Nicholas{I6644} | ||||||||
| PERKINS, Susannah{I6639} | ||||||||
| HARDIN, Bertenia{I6645} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| PERKINS, Nicholas{I6644} | ||||||||
| PERKINS, Constant{I6646} | ||||||||
| HARDIN, Bertenia{I6645} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MARR, Gideon{I6635} b. ABT 1728 d. MAR 1777 | ||||||||
| MARR, John Miller{I6608} b. 30 MAY 1750 d. 1793 | ||||||||
| MILLER, Sarah{I6605} | ||||||||
| MARR, John Miller{I2469} b. 1775 d. APR 1821 | ||||||||
| PERKINS, Nicholas{I6644} | ||||||||
| PERKINS, Susannah{I6639} | ||||||||
| HARDIN, Bertenia{I6645} | ||||||||
| MARR, Sally W.{I6647} | ||||||||
| BARNES, John{I2479} d. 17 FEB 1810 | ||||||||
| BARNES, Judith{I2470} b. 28 SEP 1776 d. 29 JUN 1850 | ||||||||
| BARNES, Mary{I2480} d. 26 FEB 1784 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MARR, John Miller{I6608} b. 30 MAY 1750 d. 1793 | ![]() | |||||||
| MARR, John Miller{I2469} b. 1775 d. APR 1821 | ||||||||
| PERKINS, Susannah{I6639} | ![]() | |||||||
| MARR, James Washington "Washington"{I2473} b. 25 MAY 1814 d. ABT 1843 | ||||||||
| BARNES, John{I2479} d. 17 FEB 1810 | ||||||||
| BARNES, Judith{I2470} b. 28 SEP 1776 d. 29 JUN 1850 | ||||||||
| BARNES, Mary{I2480} d. 26 FEB 1784 | ||||||||
| MARR, John W.{I6649} | ||||||||
| PRUYEAR, Eliza{I6648} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MARR, John Miller{I6608} b. 30 MAY 1750 d. 1793 | ![]() | |||||||
| MARR, John Miller{I2469} b. 1775 d. APR 1821 | ||||||||
| PERKINS, Susannah{I6639} | ![]() | |||||||
| MARR, James Washington "Washington"{I2473} b. 25 MAY 1814 d. ABT 1843 | ||||||||
| BARNES, John{I2479} d. 17 FEB 1810 | ||||||||
| BARNES, Judith{I2470} b. 28 SEP 1776 d. 29 JUN 1850 | ||||||||
| BARNES, Mary{I2480} d. 26 FEB 1784 | ||||||||
| MARR, Sarah A.{I6650} | ||||||||
| PRUYEAR, Eliza{I6648} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MARR, John Miller{I6608} b. 30 MAY 1750 d. 1793 | ![]() | |||||||
| MARR, John Miller{I2469} b. 1775 d. APR 1821 | ||||||||
| PERKINS, Susannah{I6639} | ![]() | |||||||
| MARR, James Washington "Washington"{I2473} b. 25 MAY 1814 d. ABT 1843 | ||||||||
| BARNES, John{I2479} d. 17 FEB 1810 | ||||||||
| BARNES, Judith{I2470} b. 28 SEP 1776 d. 29 JUN 1850 | ||||||||
| BARNES, Mary{I2480} d. 26 FEB 1784 | ||||||||
| MARR, Martha E. A.{I6651} | ||||||||
| PRUYEAR, Eliza{I6648} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MARR, John Miller{I6608} b. 30 MAY 1750 d. 1793 | ![]() | |||||||
| MARR, John Miller{I2469} b. 1775 d. APR 1821 | ||||||||
| PERKINS, Susannah{I6639} | ![]() | |||||||
| MARR, James Washington "Washington"{I2473} b. 25 MAY 1814 d. ABT 1843 | ||||||||
| BARNES, John{I2479} d. 17 FEB 1810 | ||||||||
| BARNES, Judith{I2470} b. 28 SEP 1776 d. 29 JUN 1850 | ||||||||
| BARNES, Mary{I2480} d. 26 FEB 1784 | ||||||||
| MARR, Mary{I6653} b. 1809 | ||||||||
| UNKNOWN,{I6652} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .