![]() | ![]() | |||||||
| MISKELL, Charles{I351} | ||||||||
| MISKELL, Thomas{I48} b. 21 MAR 1787 | ||||||||
| UNKNOWN, Nancy Ann{I352} b. ABT 1759 | ||||||||
| MISKELL, Robert F.{I196} b. 1818 | ||||||||
| HAZARD, John{I49} b. 13 JAN 1740 d. 18 AUG 1822 | ![]() | |||||||
| HAZARD, Nancy{I51} b. 1791 d. 1870 | ||||||||
| HANKS, Judith{I50} b. 29 DEC 1744 d. 13 MAY 1820 | ![]() | |||||||
| MISKELL, Judie A.{I6603} b. 4 JUL 1849 d. 13 JUN 1920 | ||||||||
| FARMER, William{I2} b. 8 FEB 1763 d. 1815 | ![]() | |||||||
| FARMER, Thomas{I10} b. 1801 d. BET 1850 AND 1860 | ||||||||
| DRURY, Mary{I3} b. 20 SEP 1772 d. 10 OCT 1855 | ![]() | |||||||
| FARMER, Mary Jane{I195} b. ABT 1825 d. AFT 1860 | ||||||||
| RUSSELL, Absalom{I622} b. ABT 1760 d. 1840 | ![]() | |||||||
| RUSSELL, Talith\Tabatha{I11} b. 1805 | ||||||||
| GAINS, Elizabeth{I623} b. ABT 1775 d. ABT 1801 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MARR, Gideon{I6635} b. ABT 1728 d. MAR 1777 | ||||||||
| MARR, Agatha{I6606} d. 1790 | ||||||||
| MILLER, Sarah{I6605} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GOUGH, Stephen{I6611} | ||||||||
| GOUGH, James{I6612} | ||||||||
| TATTERSHALL, Mr{I6627} | ||||||||
| TATTERSHALL, Mary{I6610} d. 1699 | ||||||||
| TATTERSHALLS, Mrs{I6628} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GOUGH, Stephen{I6611} | ||||||||
| GOUGH, Mary{I6613} | ||||||||
| TATTERSHALL, Mr{I6627} | ||||||||
| TATTERSHALL, Mary{I6610} d. 1699 | ||||||||
| TATTERSHALLS, Mrs{I6628} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GOUGH, Stephen{I6611} | ||||||||
| GOUGH, Monica{I6614} | ||||||||
| TATTERSHALL, Mr{I6627} | ||||||||
| TATTERSHALL, Mary{I6610} d. 1699 | ||||||||
| TATTERSHALLS, Mrs{I6628} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GOUGH, Stephen{I6611} | ||||||||
| GOUGH, Benjamin{I6615} | ||||||||
| TATTERSHALL, Mr{I6627} | ||||||||
| TATTERSHALL, Mary{I6610} d. 1699 | ||||||||
| TATTERSHALLS, Mrs{I6628} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CLARKE, Robert{I6617} | ||||||||
| CLARKE, Jane{I6616} | ||||||||
| COMBS, Sarah{I6618} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| JARBOE, John{I6609} b. 1619 d. 4 MAR 1674 | ||||||||
| JARBOE, John{I6619} b. 1667 d. BEF 16 MAY 1705 | ||||||||
| TATTERSHALL, Mr{I6627} | ||||||||
| TATTERSHALL, Mary{I6610} d. 1699 | ||||||||
| TATTERSHALLS, Mrs{I6628} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| JARBOE, John{I6609} b. 1619 d. 4 MAR 1674 | ||||||||
| JARBOE, Mary{I6620} b. BEF 1664 d. BEF 17 DEC 1739 | ||||||||
| TATTERSHALL, Mr{I6627} | ||||||||
| TATTERSHALL, Mary{I6610} d. 1699 | ||||||||
| TATTERSHALLS, Mrs{I6628} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| JARBOE, John{I6609} b. 1619 d. 4 MAR 1674 | ||||||||
| JARBOE, Peter{I6621} b. 1671 | ||||||||
| TATTERSHALL, Mr{I6627} | ||||||||
| TATTERSHALL, Mary{I6610} d. 1699 | ||||||||
| TATTERSHALLS, Mrs{I6628} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .