![]() | ![]() | |||||||
| GRAVES, John{I255} b. 10 DEC 1712 | ||||||||
| GRAVES, Rebecca{I80} b. 4 SEP 1735 d. 1814 | ||||||||
| DICKEN, Susanna{I256} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| TANDY, Roger{I296} | ||||||||
| TANDY, Frances{I83} d. 1816 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DURRETT, Mr{I297} | ||||||||
| DURRETT, Bartholomew{I88} b. ABT 1718 d. 1762 | ||||||||
| DURRETT, Ms{I298} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WATKINS, Richard{I5263} b. ABT 1615 d. BEF 20 DEC 1669 | ||||||||
| WATKINS, Joseph{I5260} | ||||||||
| STOKES, Elizabeth{I5261} | ||||||||
| WATKINS, Mary{I2543} b. BEF 1666 | ||||||||
| PURNELL, Elizabeth Stafford{I5262} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SHIPP, Josiah{I1153} b. ABT 1650 d. ABT 12 FEB 1706 | ||||||||
| SHIPP, Richard I{I582} b. ABT 1685 d. 1723/24 | ||||||||
| BROOKS, Thomas{I1155} b. 7 MAY 1641 d. 6 APR 1734 | ![]() | |||||||
| BROOKS, Elizabeth{I1154} b. 1662 d. AFT 1699 | ||||||||
| WYATT, Susanna{I1156} b. ABT 1640 d. 9 MAR 1699 | ||||||||
| SHIPP, Richard II{I584} b. ABT 1710 d. ABT 1752 | ||||||||
| TELLER, Mary{I1540} b. ABT 1685 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BRECHT, Christoph "Stoffel"{I2561} b. 1591 d. 1676 | ![]() | |||||||
| BRECHT, Hans Balthasar{I2559} b. 1636 d. 9 SEP 1703 | ||||||||
| , Anna{I2562} b. 1597 d. 23 DEC 1683 | ||||||||
| BRECHT, Johannes Michael{I2556} b. 12 OCT 1662 d. 1719 | ||||||||
| CHRISTMAN, Anna Margaretha{I2560} b. 1637 | ||||||||
| BRECHT, Johann Stephan{I2555} b. 17 FEB 1691/92 d. 24 SEP 1747 | ||||||||
| HOFFMAN, Hans Yost{I2582} b. 1628 d. 1696 | ||||||||
| HOFFMAN, Anna Katherina{I2557} b. 1664 | ||||||||
| FRANK, Christina{I2551} d. 1685 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WISE, William{I5248} b. 1685 d. 1745 | ![]() | |||||||
| WISE, Richard{I5246} b. 1708 d. 1778 | ||||||||
| UNKNOWN, Elizabeth{I5249} | ||||||||
| WISE, Caleb{I5239} b. 6 NOV 1752 d. 1837 | ||||||||
| NEVIL, Margaret{I5247} | ||||||||
| WISE, Richard D.{I20} b. 1 APR 1807 d. BEF 1850 | ||||||||
| DAVISON, Sarah Margaret{I5399} b. 17 APR 1786 d. 18 FEB 1854 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CAULK, Mr{I587} | ||||||||
| CAULK, James{I76} b. BEF 1765 d. 1813 | ||||||||
| CAULK, Ms{I588} | ||||||||
| CAULK, Eleanor "Nettie"{I21} b. BET 1802 AND 1809 d. 1845 | ||||||||
| CAULK, Deborah{I77} d. AFT 1828 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BROCKMAN, Samuel II{I79} b. ABT 1725 d. ABT 1790 | ![]() | |||||||
| BROCKMAN, John{I263} b. ABT 1750 d. 1824 | ||||||||
| GRAVES, Rebecca{I80} b. 4 SEP 1735 d. 1814 | ![]() | |||||||
| BROCKMAN, Samuel Burris{I85} b. ABT 1768 d. ABT 1832 | ||||||||
| BURRIS, Thomas{I82} b. ABT 1720 d. 1 MAR 1798 | ||||||||
| BURRIS, Elizabeth{I264} d. 1841 | ||||||||
| TANDY, Frances{I83} d. 1816 | ![]() | |||||||
| BROCKMAN, John Hamilton{I127} b. ABT 1795 d. 1838 | ||||||||
| DURRETT, Bartholomew{I88} b. ABT 1718 d. 1762 | ![]() | |||||||
| DURRETT, Joel{I87} b. 1748/49 d. 1814 | ||||||||
| VAN HOOK, Mary{I302} | ||||||||
| DURRETT, Nancy{I86} b. ABT 1770 d. ABT 1850 | ||||||||
| CHEWNING, Samuel{I90} d. 1816 | ||||||||
| CHEWNING, Sarah{I89} b. ABT 1745 d. ABT 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SHIPP, Richard II{I584} b. ABT 1710 d. ABT 1752 | ![]() | |||||||
| SHIPP, Richard III{I1541} b. 1739/40 d. 20 AUG 1781 | ||||||||
| SHIPP, Martha{I585} | ||||||||
| SHIPP, Ambrose{I92} b. ABT 1766 | ||||||||
| MARTIN, Isabel LONG{I91} b. ABT 1744 d. APR 1817 | ||||||||
| SHIPP, Judith{I691} b. ABT 1793 d. AFT 1860 | ||||||||
| BARNES, John{I5032} b. 1733 d. 16 DEC 1799 | ||||||||
| BARNES, Eleanor "Nellie"{I93} d. 20 OCT 1830 | ||||||||
| , Agnes{I5033} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .