![]() | ![]() | |||||||
| BROOKS, George{I4835} | ||||||||
| BROOKS, Mary{I4696} b. 1680 d. 1715 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| THURMAN, John II{I6540} b. BEF 1638 | ![]() | |||||||
| THURMAN, Edward{I4839} b. 1660 d. 1680 | ||||||||
| THURMAN, Richard T. Sr.{I4695} b. 1680 d. 1710 | ||||||||
| THURMAN, Richard T. Jr{I4671} b. 1710 d. AFT 1791 | ||||||||
| BROOKS, George{I4835} | ||||||||
| BROOKS, Mary{I4696} b. 1680 d. 1715 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| FARMER, Laban{I4679} b. ABT 1697 | ||||||||
| FARMER, Sarah{I4672} b. ABT 1719 | ||||||||
| UNKNOWN,{I4680} b. ABT 1700 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| THURMER, Richard{I6545} b. AFT 1550 | ||||||||
| THURMER, John I{I6541} b. AFT 1598 d. 4 APR 1669 | ||||||||
| THURMAN, John II{I6540} b. BEF 1638 | ||||||||
| MORECRAFT, Anne{I6542} b. 1605 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| THURMAN, Edward{I4839} b. 1660 d. 1680 | ![]() | |||||||
| THURMAN, Richard T. Sr.{I4695} b. 1680 d. 1710 | ||||||||
| THURMAN, Richard T. Jr{I4671} b. 1710 d. AFT 1791 | ||||||||
| BROOKS, George{I4835} | ||||||||
| BROOKS, Mary{I4696} b. 1680 d. 1715 | ||||||||
| THURMAN, Nathan Richard I{I4673} b. 17 JAN 1743 d. ABT 1825 | ||||||||
| FARMER, Laban{I4679} b. ABT 1697 | ||||||||
| FARMER, Sarah{I4672} b. ABT 1719 | ||||||||
| UNKNOWN,{I4680} b. ABT 1700 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| THURMAN, Richard T. Sr.{I4695} b. 1680 d. 1710 | ![]() | |||||||
| THURMAN, Richard T. Jr{I4671} b. 1710 d. AFT 1791 | ||||||||
| BROOKS, Mary{I4696} b. 1680 d. 1715 | ![]() | |||||||
| THURMAN, Nathan Richard I{I4673} b. 17 JAN 1743 d. ABT 1825 | ||||||||
| FARMER, Laban{I4679} b. ABT 1697 | ||||||||
| FARMER, Sarah{I4672} b. ABT 1719 | ||||||||
| UNKNOWN,{I4680} b. ABT 1700 | ||||||||
| THURMAN, David{I4799} b. 25 JUN 1766 d. 16 SEP 1766 | ||||||||
| JENNINGS, Rebecca "Fanny"{I4676} b. ABT 1743 d. AFT 1810 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LEFTWICH, Thomas{I5056} b. ABT 1740 d. 3 MAY 1816 | ||||||||
| LEFTWICH, Susannah{I4866} b. 7 MAR 1776 d. 1857 | ||||||||
| ELLIS, Bethena{I5057} b. 28 MAR 1752 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| FARMER, Thomas{I2388} b. 8 SEP 1744 d. BEF 20 MAY 1811 | ||||||||
| FARMER, Elizabeth "Bety"{I2097} b. 4 MAR 1775 | ||||||||
| BABER, Robert II{I1188} b. 1684 d. ABT 12 DEC 1747 | ![]() | |||||||
| BABER, Robert III{I715} b. ABT 1725 d. 6 JUL 1786 | ||||||||
| WELSH, Margaret{I1189} b. ABT 1686 | ||||||||
| BABER, Jane{I614} b. 12 MAY 1752 | ||||||||
| PENDLETON, Jane{I716} b. ABT 1725 d. AFT 1786 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HANKS, John{I5002} | ||||||||
| HANKS, Thomas{I5000} b. ABT 1625 | ||||||||
| UNKNOWN,{I5003} | ||||||||
| HANKS, William I{I4997} b. 1 FEB 1654/55 | ||||||||
| UNKNOWN, Elizabeth{I5001} b. ABT 1627 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DURHAM, Thomas{I6670} b. 1604 | ||||||||
| DURHAM, Henry (Thomas){I6668} b. ABT 1630 | ||||||||
| UNKNOWN,{I6671} b. ABT 1605 | ||||||||
| DURHAM, Thomas{I6666} b. 6 MAR 1661 | ||||||||
| HUNT, Richard Gov.{I6672} b. 9 OCT 1608 d. AFT 1686 | ||||||||
| HUNT, Judith{I6669} b. 1643 | ||||||||
| GRIMSDITCH, Thomas{I6674} b. bed 1600i | ||||||||
| GRIMSDITCH, Francis{I6673} b. 16 JUN 1621 | ||||||||
| RICH, Jane{I6675} b. 1600 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .