![]() | ![]() | |||||||
| MEARS, Bartholomew{I6904} b. 1648 d. 28 DEC 1682 | ||||||||
| MEARS, John{I6902} b. 1675 d. 17 AUG 1745 | ||||||||
| MEARS, Mary{I6905} b. 1652 | ||||||||
| MEARS, Thomas{I6900} b. 1708 d. 1800 | ||||||||
| GARRISON, Margaret{I6903} b. 1680 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SKAGGS, William{I6717} | ||||||||
| SKAGGS, Thomas{I6715} b. ABT 1640 | ||||||||
| SKAGGS, Richard{I6714} b. 1660 | ||||||||
| WOLLARD, Ann{I6716} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SKAGGS, William{I6717} | ||||||||
| SKAGGS, Thomas{I6715} b. ABT 1640 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WATKINS, Richard{I5263} b. ABT 1615 d. BEF 20 DEC 1669 | ||||||||
| WATKINS, Joseph{I5260} | ||||||||
| STOKES, Elizabeth{I5261} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BRECHT, Kuntz Conrad{I2563} b. 1563 d. 1612 | ||||||||
| BRECHT, Christoph "Stoffel"{I2561} b. 1591 d. 1676 | ||||||||
| , Catherine{I2564} b. ABT 1565 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BRECHT, Kuntz Conrad{I2563} b. 1563 d. 1612 | ||||||||
| BRECHT, Christoph "Stoffel"{I2561} b. 1591 d. 1676 | ||||||||
| , Catherine{I2564} b. ABT 1565 | ||||||||
| BRECHT, Hans Balthasar{I2559} b. 1636 d. 9 SEP 1703 | ||||||||
| , Anna{I2562} b. 1597 d. 23 DEC 1683 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BRECHT, Kuntz Conrad{I2563} b. 1563 d. 1612 | ||||||||
| BRECHT, Christoph "Stoffel"{I2561} b. 1591 d. 1676 | ||||||||
| , Catherine{I2564} b. ABT 1565 | ||||||||
| BRECHT, Hans Balthasar{I2559} b. 1636 d. 9 SEP 1703 | ||||||||
| , Anna{I2562} b. 1597 d. 23 DEC 1683 | ||||||||
| BRECHT, Johannes Michael{I2556} b. 12 OCT 1662 d. 1719 | ||||||||
| CHRISTMAN, Anna Margaretha{I2560} b. 1637 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HOFFMAN, Hans Yost{I2582} b. 1628 d. 1696 | ||||||||
| HOFFMAN, Anna Katherina{I2557} b. 1664 | ||||||||
| FRANK, Christina{I2551} d. 1685 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BRECHT, Johannes Michael{I2556} b. 12 OCT 1662 d. 1719 | ![]() | |||||||
| BRECHT, Johann Stephan{I2555} b. 17 FEB 1691/92 d. 24 SEP 1747 | ||||||||
| HOFFMAN, Anna Katherina{I2557} b. 1664 | ![]() | |||||||
| BRIGHT, George Adam I{I2552} b. 9 FEB 1730/31 d. 14 JUN 1804 | ||||||||
| KREMER, Anna Praxedia (Veronica){I2553} b. 1705 d. 1745 | ||||||||
| BRIGHT, John (Johannes){I2592} b. 18 JAN 1756 d. MAY 1828 | ||||||||
| KAULFELT, Maria Catherina{I2589} b. ABT 1734 d. ABT 1798 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| NOLLEY, Edward F.{I2754} b. 1803 | ||||||||
| NOLLEY, James Richard , Sr.{I2703} b. 23 DEC 1831 d. 20 NOV 1900 | ||||||||
| BRIGHT, Wyndle (Wentl){I2826} b. 8 OCT 1757 d. 6 APR 1838 | ![]() | |||||||
| BRIGHT, Nancy{I2755} b. 1 APR 1801 | ||||||||
| KISNER, Barbara{I2828} b. ABT 1766 d. AFT 1840 | ||||||||
| NOLLEY, James Richard "Jim Dick" , Jr.{I2697} b. 10 JUN 1865 d. 22 AUG 1937 | ||||||||
| SAPP, Lydia Ann{I2704} b. 18 AUG 1833 d. 3 AUG 1917 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .